Let it be an amateur or Professional Photographer, DSLRs are their favorites for the last decade. Features like excellent images, interchangeable lenses, easily controlling facility makes it more attractive to photographers. Let us have a look at 10 DSLR cameras’ you should know and its features.
Here is the list of 10 Best DSLR for professional photographers:
1. Nikon D850
Sensor | Megapixels | Autofocus | Screen type |
Full-frame CMOS | 45.4MP | 153-point AF, 99 cross-type | 3.2-inch tilt-angle touchscreen |
Maximum continuous shooting speed | Video Recording | User-level | |
7fps | 4K | Expert | |
2. Nikon D810
Sensor | Megapixels | Autofocus | Screen type |
Full-frame CMOS | 36.3 MP | 51-point AF, 15 cross-type | 3.2-inch, 1,229,000 dots |
Maximum continuous shooting speed | Video Recording | User-level | |
5 fps | 1080 p | Expert | |
3. Canon EOS 5D Mark IV
Sensor | Megapixels | Autofocus | Screen type |
Full-frame CMOS | 30.4 MP | 61-point AF, 41 cross-type | 3.2-inch, 11,620,000 dots |
Maximum continuous shooting speed | Video Recording | User-level | |
7 fps | 4 K | Expert | |
4. Pentax K-1
Sensor | Megapixels | Autofocus | Screen type |
Full-frame CMOS | 36 MP | 33-point AF, 25 cross-type | 3.2-inch tilting |
Maximum continuous shooting speed | Video Recording | User-level | |
4.4 fps | 1080p | Enthusiast | |
5. Canon EOS 5DS
Sensor | Megapixels | Autofocus | Screen type |
Full-frame CMOS | 50.6 MP | 61-point AF, 41 cross-type | 3.2-inch, 1,040,000 dots |
Maximum continuous shooting speed | Video Recording | User-level | |
5 fps | 1080p | Expert | |
6. Canon EOS Rebel T7i / Canon EOS 800D
Sensor | Megapixels | Autofocus | Screen type |
APS-C CMOS | 24.2 MP | 45-point AF, 45 cross-type | 3-inch articulating touchscreen. |
Maximum continuous shooting speed | Video Recording | User-level | |
6 fps | 1080p | Beginner | |
7. Nikon D5
Sensor | Megapixels | Autofocus | Screen type |
APS-C CMOS | 24.2 MP | 45-point AF, 45 cross-type | 3-inch articulating touchscreen. |
Maximum continuous shooting speed | Video Recording | User-level | |
6 fps | 1080p | Beginner | |
8. Nikon D750
Sensor | Megapixels | Autofocus | Screen type |
Full-frame CMOS | 24.3 MP | 51-point AF, 15 cross-type | 3.2-inch tilting |
Maximum continuous shooting speed | Video Recording | User-level | |
6.5 fps | 1080p | Intermediate | |
9. Nikon D500
Sensor | Megapixels | Autofocus | Screen type |
APS-C CMOS | 20.9MP | 153-point AF, 99 cross-type | 3.2-inch tilting, 2,359,000 dots |
Maximum continuous shooting speed | Video Recording | User-level | |
10 fps | 4K | Expert | |
10. Canon EOS 7D Mark II
Sensor | Megapixels | Autofocus | Screen type |
APS-C CMOS | 20.2MP | 65-point AF | 3.0-inch |
Maximum continuous shooting speed | Video Recording | User-level | |
10 fps | 1080 p | Expert | |