In the dynamic world of gaming, every keystroke and pixel matters. A gamer’s experience hinges on the capabilities of their hardware, particularly the laptop they choose. Among the plethora of options available, MSI laptops stand out as the pinnacle of gaming excellence. In this comprehensive guide, we delve into the myriad reasons why MSI laptops reign supreme in the gaming realm.
1. Unrivaled Performance
When it comes to gaming, performance is paramount. MSI laptops are powered by cutting-edge processors, such as Intel Core i9 and AMD Ryzen, ensuring seamless gameplay even in the most demanding titles. With high-speed SSD storage and ample RAM, these laptops offer lightning-fast load times and smooth multitasking, allowing gamers to immerse themselves fully in their virtual worlds.
2. Immersive Visuals
MSI understands that stunning visuals are integral to the gaming experience. That’s why MSI laptops come equipped with top-of-the-line graphics cards, including NVIDIA GeForce RTX and AMD Radeon, delivering breathtaking graphics and lifelike detail. Whether you’re exploring vast open worlds or engaging in fast-paced battles, MSI laptops ensure that every visual nuance is rendered with unparalleled clarity and realism.
3. Superior Display Technology
A crystal-clear display is essential for gaming enthusiasts. MSI laptops feature state-of-the-art displays with high refresh rates and resolution, such as Full HD and 4K UHD, offering smooth gameplay and vibrant colors. Moreover, MSI’s exclusive technologies, such as True Color and MSI Matrix Display, further enhance the visual experience, ensuring that every frame is optimized for maximum impact.
4. Enhanced Cooling Solutions
Intensive gaming sessions can put a strain on a laptop’s cooling system, leading to overheating and performance throttling. MSI laptops tackle this challenge head-on with innovative cooling solutions, such as the Cooler Boost Trinity and MSI Dragon Center, which regulate temperature levels and maintain optimal performance even under the most demanding conditions. Say goodbye to overheating woes and hello to uninterrupted gaming bliss.
5. Premium Build Quality
Durability and reliability are non-negotiable when it comes to gaming laptops. MSI laptops are crafted with precision and attention to detail, utilizing premium materials and robust construction techniques to withstand the rigors of intense gaming sessions. From the sleek aluminum chassis to the responsive SteelSeries keyboards, every aspect of an MSI laptop exudes quality and craftsmanship, ensuring years of gaming enjoyment.
6. Advanced Gaming Features
MSI goes above and beyond to cater to the unique needs of gamers. From customizable RGB lighting to programmable macro keys, MSI laptops offer a myriad of advanced features that can be tailored to individual preferences. Additionally, MSI’s partnership with leading gaming brands, such as SteelSeries and Nahimic, ensures seamless integration of gaming peripherals and audio enhancements, delivering a truly immersive gaming experience.
7. Extensive Gaming Ecosystem
MSI understands that gaming is more than just a hobby—it’s a lifestyle. That’s why MSI laptops are part of a vast gaming ecosystem that includes gaming desktops, monitors, peripherals, and accessories. Whether you’re building the ultimate gaming setup or looking to expand your gaming arsenal, MSI has you covered with a comprehensive range of products designed to elevate your gaming experience to new heights.
Latest Models of MSI Laptops
1. Titan 18 HX A14V
Specifications:
Differences are marked in red | Titan 18 HX A14VIG | Titan 18 HX A14VHG |
CPU | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) |
---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 18” UHD+ (3840×2400), MiniLED, 120Hz 18” QHD+ (2560×1600), 240Hz, IPS-Level | 18” UHD+ (3840×2400), MiniLED, 120Hz 18” QHD+ (2560×1600), 240Hz, IPS-Level |
CHIPSET | Intel® HM770 | Intel® HM770 |
AC ADAPTER | 400W adapter | 400W adapter |
BATTERY | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) |
GRAPHICS | NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 Up to 2040MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 270W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 270W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design |
CPU AND GPU COMBINED POWER | Max. 270W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario | Max. 270W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario |
MEMORY | Max 192GB DDR5 4 Slots *Vary by Memory capacity | Max 192GB DDR5 4 Slots *Vary by Memory capacity |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 2x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
WEBCAM | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
AUDIO | 4x 2W Speaker 2x 2W Woofer | 4x 2W Speaker 2x 2W Woofer |
KEYBOARD | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries |
COMMUNICATION | Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD3.1 charging 3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD3.1 charging 3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
SECURITY | Discrete Trusted Platform Module(dTPM) 2.0 Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock | Discrete Trusted Platform Module(dTPM) 2.0 Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
DIMENSION (WXDXH) | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm |
WEIGHT (W/ BATTERY) | 3.6 kg | 3.6 kg |
COLOR | Core Black | Core Black |
2. Raider 18 HX A14V
Specifications:
Differences are marked in red | Raider 18 HX A14VIG | Raider 18 HX A14VHG |
CPU | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) |
---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 18” UHD+ (3840×2400), MiniLED, 120Hz | 18” UHD+ (3840×2400), MiniLED, 120Hz |
CHIPSET | Intel® HM770 | Intel® HM770 |
AC ADAPTER | 330W adapter | 330W adapter |
BATTERY | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) |
GRAPHICS | NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design |
CPU AND GPU COMBINED POWER | Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario | Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario |
MEMORY | Max 192GB DDR5 4 Slots *Vary by Memory capacity | Max 192GB DDR5 4 Slots *Vary by Memory capacity |
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
WEBCAM | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
AUDIO | 4x 2W Speaker 2x 2W Woofer | 4x 2W Speaker 2x 2W Woofer |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries |
COMMUNICATION | Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD3.1 charging 3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD3.1 charging 3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
SECURITY | Discrete Trusted Platform Module(dTPM) 2.0 Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock | Discrete Trusted Platform Module(dTPM) 2.0 Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
DIMENSION (WXDXH) | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm |
WEIGHT (W/ BATTERY) | 3.6 kg | 3.6 kg |
COLOR | Core Black | Core Black |
3. Raider GE78 HX 14V
Specifications:
Differences are marked in red | Raider GE78 HX 14VIG | Raider GE78 HX 14VHG | Raider GE78 HX 14VGG | Raider GE78 HX 14VFG |
CPU | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) |
---|---|---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level |
CHIPSET | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 |
AC ADAPTER | 330W adapter | 330W adapter | 280W adapter | 280W adapter |
BATTERY | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) |
GRAPHICS | NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 Up to 2040MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Up to 2370MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design |
CPU AND GPU COMBINED POWER | Max. 250W CPU-GPU Power with MSI OverBoost Technology. | Max. 250W CPU-GPU Power with MSI OverBoost Technology. | Max. 215W CPU-GPU Power with MSI OverBoost Technology. | Max. 215W CPU-GPU Power with MSI OverBoost Technology. |
MEMORY | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity |
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
WEBCAM | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
AUDIO | 2x 2W Speaker 4x 2W Woofer | 2x 2W Speaker 4x 2W Woofer | 2x 2W Speaker 4x 2W Woofer | 2x 2W Speaker 4x 2W Woofer |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries |
COMMUNICATION | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
SECURITY | Webcam Shutter Kensington Lock | Webcam Shutter Kensington Lock | Webcam Shutter Kensington Lock | Webcam Shutter Kensington Lock |
DIMENSION (WXDXH) | 380 x 298 x 22.85-28.75 mm | 380 x 298 x 22.85-28.75 mm | 380 x 298 x 22.85-28.75 mm | 380 x 298 x 22.85-28.75 mm |
WEIGHT (W/ BATTERY) | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg |
COLOR | Core Black | Core Black | Core Black | Core Black |
4. Raider GE68 HX 14V
Specifications:
Differences are marked in red | Raider GE68 HX 14VIG | Raider GE68 HX 14VHG | Raider GE68 HX 14VGG | Raider GE68 HX 14VFG |
CPU | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) |
---|---|---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 16” QHD+ (2560×1600), 240Hz, IPS-Level 16” FHD+ (1920×1200), 165Hz, IPS-Level 16” UHD+ (3840×2400), 120Hz, MiniLED, IPS-Level | 16” QHD+ (2560×1600), 240Hz, IPS-Level 16” FHD+ (1920×1200), 165Hz, IPS-Level 16” UHD+ (3840×2400), 120Hz, MiniLED, IPS-Level | 16” QHD+ (2560×1600), 240Hz, IPS-Level 16” FHD+ (1920×1200), 165Hz, IPS-Level 16” UHD+ (3840×2400), 120Hz, MiniLED, IPS-Level | 16” QHD+ (2560×1600), 240Hz, IPS-Level 16” FHD+ (1920×1200), 165Hz, IPS-Level 16” UHD+ (3840×2400), 120Hz, MiniLED, IPS-Level |
CHIPSET | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 |
AC ADAPTER | 330W adapter | 330W adapter | 280W adapter | 330W adapter |
BATTERY | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) |
GRAPHICS | NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 Up to 2040MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 240W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 240W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Up to 2370MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design |
CPU AND GPU COMBINED POWER | Max. 240W CPU-GPU Power with MSI OverBoost Technology. | Max. 240W CPU-GPU Power with MSI OverBoost Technology. | Max. 195W CPU-GPU Power with MSI OverBoost Technology. | Max. 195W CPU-GPU Power with MSI OverBoost Technology. |
MEMORY | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity |
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
WEBCAM | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
AUDIO | 2x 2W Speaker 2x 2W Woofer | 2x 2W Speaker 2x 2W Woofer | 2x 2W Speaker 2x 2W Woofer | 2x 2W Speaker 2x 2W Woofer |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries |
COMMUNICATION | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
SECURITY | Webcam Shutter Kensington Lock | Webcam Shutter Kensington Lock | Webcam Shutter Kensington Lock | Webcam Shutter Kensington Lock |
DIMENSION (WXDXH) | 357 x 284 x 22.20-27.85 mm | 357 x 284 x 22.20-27.85 mm | 357 x 284 x 22.20-27.85 mm | 357 x 284 x 22.20-27.85 mm |
WEIGHT (W/ BATTERY) | 2.75 kg | 2.75 kg | 2.75 kg | 2.75 kg |
COLOR | Core Black | Core Black | Core Black | Core Black |
5. Vector 17 HX A14V
Specifications:
Differences are marked in red | Vector 17 HX A14VHG | Vector 17 HX A14VGG | Vector 17 HX A14VFG |
CPU | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) |
---|---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level |
CHIPSET | Intel® HM770 | Intel® HM770 | Intel® HM770 |
AC ADAPTER | 330W adapter | 280W adapter | 280W adapter |
BATTERY | 4-Cell 90 Battery (Whr) | 4-Cell 90 Battery (Whr) | 4-Cell 90 Battery (Whr) |
GRAPHICS | NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Up to 2370MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design |
CPU AND GPU COMBINED POWER | Max. 250W CPU-GPU Power with MSI OverBoost Technology. | Max. 215W CPU-GPU Power with MSI OverBoost Technology. | Max. 215W CPU-GPU Power with MSI OverBoost Technology. |
MEMORY | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity | Max 96GB Up to DDR5-5600 2 Slots *Vary by Memory capacity |
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
WEBCAM | HD type (30fps@720p) 3D Noise Reduction (3DNR) | HD type (30fps@720p) 3D Noise Reduction (3DNR) | HD type (30fps@720p) 3D Noise Reduction (3DNR) |
AUDIO | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries |
COMMUNICATION | Gb LAN (Up to 2.5G) 802.11 be Wi-Fi 7 + Bluetooth v5.4 | Gb LAN (Up to 2.5G) 802.11 be Wi-Fi 7 + Bluetooth v5.4 | Gb LAN (Up to 2.5G) 802.11 be Wi-Fi 7 + Bluetooth v5.4 |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
