iPhone 7: DeviceAtlas research agency published data on the use of the most popular smartphones in the second quarter of 2019 in key global markets. The list includes 36 countries. In 22 of them, in the first place is the small iPhone 7.
At the same time, Apple is leading in 31 countries. In addition to the “seven”, customers prefer 8, 8 Plus, as well as 7 Plus.
In some markets, other companies are taking Apple’s lead. For example, residents of Ukraine prefer Xiaomi Redmi Note 5. 4% of smartphone users have it. With the lag, a little more than half a percent goes the very iPhone 7. In general, the top 12 looks like this:
Place | Model | Share | Growth dynamics |
---|---|---|---|
1 | Xiaomi Redmi Note 5 | 4,03 % | -0,03 % |
2 | iPhone 7 | 3,43 % | -0,13 % |
3 | Xiaomi Redmi 4X | 3,06 % | +0,45 % |
4 | Xiaomi Redmi 5 Plus | 2,91 % | +0,82% |
5 | iPhone X | 2,54 % | +0,39 % |
6 | iPhone 7 Plus | 2,15 % | -0,25 % |
7 | iPhone 6S | 2,01 % | -0,14 % |
8 | Samsung Galaxy J5 | 1,84% | -2,00 % |
9 | Xiaomi Redmi Note 4 | 1,82 % | -0,49 % |
10 | Samsung Galaxy J7 | 1,76 % | -3,02 % |
11 | Xiaomi Redmi 5 | 1,58 % | +0,38 % |
12 | Xiaomi Redmi 4A | 1,56 % | -0,10 % |
In India, the situation is slightly different. The first nine is Apple. The top looks like this:
Place | Model | Share | Growth dynamics |
1 | iPhone 7 | 6,76 % | +0,21 % |
2 | iPhone 6 | 4,22 % | -0,45 % |
3 | iPhone 6S | 3,90 % | -0,16 % |
4 | iPhone SE | 3,70 % | -0,06 % |
5 | iPhone X | 3,40 % | -0,18 % |
6 | iPhone 5S | 2,84 % | -0,28 % |
7 | iPhone 7 Plus | 2,51 % | -0,05 % |
8 | iPhone 8 | 2,47 % | -0,10% |
9 | iPhone 8 Plus | 2,23 % | +0,12% |
10 | Xiaomi Redmi Note 4 | 1,48 % | -0,05 % |
11 | Samsung Galaxy A5 | 1,30 % | -1,64 % |
12 | Xiaomi Redmi 4X | 1,18 % | -0,17 % |
Unfortunately, there are no other countries close to us on the DeviceAtlas list.
How objective is the assessment?
Hard to say. DeviceAtlas calculates the popularity of device models based on visits to partner sites that use the platform of the same name. It just determines the model of the smartphone, and also counts the total number of people with such handsets.
In addition to the model, the API developed by DeviceAtlas determines the resolution of its screen, as well as the operating system. This information helps sites adapt content to the required screen resolution, target advertising inserts, and optimize content for a specific device. But the API also has a “side effect”: you can make an approximate idea of the popularity of certain devices.